Maintenance,
$155 Monthly***Rural Living with Mortgage Helper*** Well located in Little Qualicum River Village on a .86 acre lot with a private backyard setting. Spacious entry level with a full walk-out lower level 1 bedroom unauthorized suite, spacious living room, bathroom and its own separate entrance. Nice mountain views, 2,100 sq.ft., 3 bedrooms, 2 full baths, spacious kitchen with island open to the dining and living room, enjoy the entertainment size deck overlooking the beautiful backyard gardens. Fully fenced yard, outdoor wood burning sauna, garden shed and gazebo. Nicely treed with walking paths to the lower level of the property & loads of outdoor parking & room for an RV. Hiking, biking, fishing and golfing nearby, enjoy Little Qualicum Falls and River with its pleasant walking trails through pristine forests which are only a short walk away. Only 15 minutes to Qualicum Beach and all amenities. Vancouver Island Living within a rural community. For more details contact the Lois Grant Marketing Group at 250-228-4567 or view our website at www.LoisGrant.com (id:52782)
MLS® Number | 922691 |
Property Type | Single Family |
Neigbourhood | Little Qualicum River Village |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Park Setting, Private Setting, Other, Marine Oriented, Gated Community |
Parking Space Total | 3 |
Plan | Vis4673 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2158 Sqft |
Total Finished Area | 2158 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.86 |
Size Total | 0.86 Ac |
Size Total Text | 0.86 Ac |
Zoning Description | R-1 Rc3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 12'1 x 6'8 | ||
Lower Level | Laundry Room | 9'7 x 6'1 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 11'5 x 11'5 | ||
Lower Level | Living Room | 24'6 x 13'0 | ||
Lower Level | Kitchen | 13'5 x 11'5 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'0 x 9'5 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 12'3 x 11'11 | ||
Main Level | Living Room | 17'11 x 12'1 | ||
Main Level | Dining Room | 9'8 x 9'0 | ||
Main Level | Kitchen | 9'9 x 9'5 | ||
Main Level | Hall | 7'1 x 6'8 |
Contact us for more information
Lois Grant
Personal Real Estate Corporation
(250) 752-2466
(800) 668-3622
(250) 752-2433
www.remax-anchor-qualicumbeach-bc.com