Gorgeous custom Cowichan Bay Home built by award winning K2 developments! This 4 bed 3 bath is located in a highly sought after family friendly neighbourhood. This home offers plenty of room for your growing family with spacious bedrooms, family room, living room, formal dining room, eating nook, walk in pantry, large laundry room and a huge rec-room that would be perfect for an Airbnb, gym, media room, extra bedroom or even the in-laws. Separate outside entry for a home office. Open concept kitchen/living room with natural gas fireplace and French doors that lead out to the perfect backyard for entertaining. Natural gas BBQ hook up and a Super cute ''garden cottage'' can be used as a workshop, teenager hangout, she shed, or extra storage. There's even an Extra shed for all your gardening tools, a pond and beautiful landscaping all around. Amazing mountain views and ocean glimpses. Trails, parks, shopping, ocean and schools all within walking distance what an incredible location. (id:52782)
MLS® Number | 928022 |
Property Type | Single Family |
Neigbourhood | Cowichan Bay |
Features | Central Location, Park Setting, Private Setting, Wooded Area, Other |
Parking Space Total | 2 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 2004 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2636 Sqft |
Total Finished Area | 2636 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10 x 9'9 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 9'9 x 9'3 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 11'7 x 16'8 | ||
Second Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Porch | 25'8 x 5'10 | ||
Main Level | Recreation Room | 20'5 x 9'5 | ||
Main Level | Recreation Room | 10'2 x 12'2 | ||
Main Level | Pantry | 5 ft | 5 ft x Measurements not available | |
Main Level | Office | 9'10 x 7'5 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Entrance | 8'1 x 5'5 | ||
Main Level | Laundry Room | 12'2 x 5'5 | ||
Main Level | Family Room | 20'6 x 15'4 | ||
Main Level | Kitchen | 11'1 x 11'10 | ||
Main Level | Dining Room | 10 ft | 10 ft x Measurements not available | |
Main Level | Living Room | 11'7 x 14'7 | ||
Main Level | Entrance | 8'4 x 7'11 | ||
Other | Storage | 13'10 x 11'4 | ||
Other | Workshop | 13'10 x 11'4 |
https://www.realtor.ca/real-estate/25426550/1662-rondeault-rd-cowichan-bay-cowichan-bay
Contact us for more information
David Fast
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/