Welcome to Cedar by the Sea! This fully usable 1.6 acre property boasts incredible ocean and coastal mountain views. This main level living home features 3 beds, 2 baths, a den, a bright and spacious kitchen with butcher block countertops, a large island, dining space, and access to the back deck. The living room has large windows, tongue & groove ceilings w/ beams, and a wood stove to complete the welcoming feel. The primary bedroom has vaulted ceilings, a WIC, and a large ensuite bathroom with heated floors, a soaker tub, and a walk-in tiled shower w/view! The lower level hosts an in-house workshop and an abundance of storage space and utility room. Key features include 2 heat pumps, newer septic system, community water, 200 AMP electrical panel, a large detached shed, and RV/boat storage. Enjoy sunsets and coastal breezes from your own backyard! Located close to beaches, trails, and amenities. Potential to sub-divide - buyer to verify.Measurements are approximate, please verify. (id:52782)
MLS® Number | 942794 |
Property Type | Single Family |
Neigbourhood | Cedar |
Features | Acreage, Private Setting, Other |
Parking Space Total | 10 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1961 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2965 Sqft |
Total Finished Area | 2048 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.6 |
Size Total | 1.6 Ac |
Size Total Text | 1.6 Ac |
Zoning Description | Rs2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 13'4 x 7'10 | ||
Lower Level | Utility Room | 24'3 x 8'1 | ||
Lower Level | Workshop | 24'8 x 15'8 | ||
Lower Level | Storage | 18'0 x 7'3 | ||
Main Level | Laundry Room | 10'11 x 5'7 | ||
Main Level | Entrance | 5'7 x 4'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'9 x 9'1 | ||
Main Level | Bedroom | 10'11 x 8'11 | ||
Main Level | Bedroom | 10'11 x 8'9 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 14'1 x 13'2 | ||
Main Level | Living Room | 24'4 x 17'3 | ||
Main Level | Dining Room | 17'3 x 8'10 | ||
Main Level | Kitchen | 17'3 x 11'8 |
https://www.realtor.ca/real-estate/26022671/1530-fawcett-rd-nanaimo-cedar
Contact us for more information
Jacky Prevost
(833) 817-6506
(866) 253-9200
www.exprealty.ca/
Jason Simard
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.ca/