Welcome to your next chapter of comfortable living! This exceptional 4-bedroom residence, complete with a versatile den, boasts not only 3 bathrooms but also a seamlessly designed open-concept space that's perfect for your lifestyle. Step into the heart of this magnificent home and let the awe-inspiring design captivate your senses. The recently renovated ensuite bathroom is a testament to modern elegance, offering you relaxation and rejuvenation. Step outside to discover a fully fenced, south-facing backyard, perfect for family gatherings or those tranquil moments of solitude. As if that's not enough, Enjoy Ocean-views from all angles of this home, even the front door! Sip your morning coffee on the glass covered, newly resurfaced balcony or Imagine cozy evenings by the fire – you have your pick of warming propane and wood-burning fireplaces in the main living areas of the home, or to utilize the new heat pump. Need space for your RV or boat? No problem! This property comes with a secondary driveway for your convenience. Plus, with a newer heat pump, you'll stay comfortable year-round. Rest easy with your double car garage, offering both storage and convenience. Situated on a peaceful no-through road, this home offers both tranquility and convenience. You'll find yourself within walking distance of all amenities, schools, parks, and scenic walking trails. And for those seeking adventure, the Salt Spring Island ferry is just a stone's throw away! (id:52782)
MLS® Number | 943341 |
Property Type | Single Family |
Neigbourhood | Crofton |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 6 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1990 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2806 Sqft |
Total Finished Area | 2346 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10' x 14' | ||
Second Level | Living Room | 13' x 17' | ||
Second Level | Dining Room | 11' x 15' | ||
Second Level | Kitchen | 12' x 12' | ||
Second Level | Bedroom | 9' x 11' | ||
Second Level | Bedroom | 10' x 10' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Main Level | Family Room | 13' x 21' | ||
Main Level | Entrance | 6' x 9' | ||
Main Level | Storage | 6' x 10' | ||
Main Level | Den | 9' x 15' | ||
Main Level | Laundry Room | 9' x 8' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 9' x 12' |
https://www.realtor.ca/real-estate/26053290/1520-adelaide-st-crofton-crofton
Contact us for more information
Ally Earle
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes