Great opportunity to own this updated home in Central Nanaimo with a LEGAL suite! This home offers a total of 3 bedrooms plus den and 2 full bathrooms with over 1,967 sq ft of living space situated on a large 9,867 sq ft lot that is fully landscaped with a sprinkler system. The upper floor of the home offers a spacious floor plan with 2 bedrooms, 1 bathroom, laundry, updated kitchen, open dining room and living room with large windows which allow plenty of natural light. The living room features coved ceilings, fireplace, and original hardwood floors throughout. Off the kitchen there is access through a mud room or pantry to a side balcony, great for a BBQ. Equipped with vinyl windows, High efficiency Gas furnace with each unit having their own HWT and Hydro meters. The lower level offers a 1 bedroom and den legal suite with 850 sq ft of living space with its own laundry and huge concrete patio overlooking the rear yard. Spacious living/dining room equipped with a fireplace and newer kitchen and bathroom! This is a great package close to all amenities including schools, the hospital, shopping, parks and trails and just a few minutes to the waterfront Seawall! All measurements are approximate and data should be verified if important. (id:52782)
MLS® Number | 940221 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1956 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1967 Sqft |
Total Finished Area | 1967 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9867 |
Size Total | 9867 Sqft |
Size Total Text | 9867 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 4'3 x 13'6 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 14'7 x 11'2 | ||
Lower Level | Den | 7'10 x 9'7 | ||
Lower Level | Bedroom | 10'9 x 8'4 | ||
Lower Level | Kitchen | 13'10 x 10'2 | ||
Lower Level | Living Room/dining Room | 14 ft | 14 ft x Measurements not available | |
Main Level | Other | 8 ft | Measurements not available x 8 ft | |
Main Level | Entrance | 4'5 x 8'2 | ||
Main Level | Bathroom | 5-Piece | ||
Main Level | Laundry Room | 2'6 x 2'6 | ||
Main Level | Bedroom | 10'2 x 11'4 | ||
Main Level | Primary Bedroom | 12'4 x 11'4 | ||
Main Level | Kitchen | 12'3 x 9'10 | ||
Main Level | Dining Room | 9'6 x 11'6 | ||
Main Level | Living Room | 13'10 x 20'3 |
https://www.realtor.ca/real-estate/25908926/1503-townsite-rd-nanaimo-central-nanaimo
Contact us for more information
Brent Russell
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/