Maintenance,
$833.34 Monthly-----FABULOUS OCEANVIEW TOWNHOME----Bright, spacious & contemporary end-unit townhome w/picturesque views of Beachcomber Marina, the ocean, & the island mountain range from inside & out, plus 2 fully-finished levels of living space. Gated front patio w/garden area, skylighted foyer w/steps to upper level hosting sunny expansive Great Room w/OS view windows, Kitchen w/cupboard/counter space, tiered functional island, & pantry cupboard. Huge Living Room w/3-sided propane FP & door to lrg SW-facing sundeck w/views over the marina to the Island Mountains & Mt Arrowsmith, large Master Suite w/BI desk/vanity, WI closet, & 4 pc ensuite, 2nd Bed w/cheater ensuite door to 4 pc Main Bath. Bright self-contained lower level w/open plan Family/Rec Room, full Kitchen, good-sized Bed, & 4 pc Main Bath. Off foyer is access to double garage & Flex/Laundry Room. Visit our website for more pics, a floor plan, a VR Tour & more. (id:40381)
MLS® Number | 907055 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Community Features | Pets Allowed, Family Oriented |
Features | Park Setting, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis2554 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2003 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2800 Sqft |
Total Finished Area | 2800 Sqft |
Type | Row / Townhouse |
Garage |
Access Type | Road Access |
Acreage | No |
Zoning Description | Cm5 |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 12'7 x 11'4 | ||
Lower Level | Bedroom | 12'4 x 16'1 | ||
Lower Level | Recreation Room | 15'0 x 12'2 | ||
Lower Level | Family Room | 20'3 x 17'6 | ||
Lower Level | Entrance | 8'9 x 7'9 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'11 x 11'10 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 14'2 x 19'0 | ||
Main Level | Kitchen | 13'0 x 10'7 | ||
Main Level | Dining Room | 12'3 x 9'10 | ||
Main Level | Living Room | 20'10 x 19'9 |
https://www.realtor.ca/real-estate/24567793/14-1600-brynmarl-rd-nanoose-bay-nanoose
Contact us for more information
Susan Forrest
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com
Richard Plowens
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com