Maintenance,
$194.95 MonthlyLooking for affordable living or an investment in Qualicum Beach. Check out this 2 bedroom (upper) 1.5 bath townhouse. Convenient kitchen, dining, living and laundry on main floor. Patio door access to private back yard. Located minutes from village centre. Enjoy walk the trails and park area nearby. Easy access to transportation routes. Bring your ideas and TLC and enjoy the sweat equity gain. Thinking of a position investment. Presently rented month to month . Viewings by appointment. (id:52782)
MLS® Number | 923150 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1010 Sqft |
Total Finished Area | 950 Sqft |
Type | Row / Townhouse |
Open |
Acreage | No |
Size Irregular | 943 |
Size Total | 943 Sqft |
Size Total Text | 943 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12'8 x 9'4 | ||
Second Level | Primary Bedroom | 12'8 x 11'2 | ||
Main Level | Patio | 8'0 x 7'6 | ||
Main Level | Storage | 5'9 x 3'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 10'5 x 9'5 | ||
Main Level | Living Room | 16'1 x 12'11 | ||
Main Level | Laundry Room | 5'1 x 3'3 | ||
Main Level | Entrance | 6'6 x 6'3 |
https://www.realtor.ca/real-estate/25357896/12-495-first-ave-w-qualicum-beach-qualicum-beach
Contact us for more information
Ian Lindsay
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/
Tim Down
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/