2 bedrm, 2 bath west coast home + 2 bed, 2 bath Scandinavian modern cabin on 0.43 acres. Located in a very desirable neighbourhood and within walking distance to MacKenzie and Chesterman Beach, this property checks all the boxes. The main home is in tip top shape and full of character. The ground floor features an open concept kitchen/dining/living area with cozy fireplace and wall of windows overlooking the forest. A bedrm and full bath are located here, plus large mudroom/laundry/storage area. Upstairs you will find a loft/flex space, large primary bedroom & ensuite. The roof and exterior paint have been recently redone. Built in 2021 the cabin is a showstopper and has too many features to list. Open concept kitchen and living are on the ground floor, including a bedrm and full bath; upstairs you will find another bedrm and full bath. The clever use of windows throughout ensures privacy without compensating light. There is an impressive wall of sliding glass doors leading to a covered deck - some serious outdoor enjoyment to be had. All the cabin furnishings are included so a new owner can seamlessly take over a solidly booked season of rentals. If you are looking for an income generating property with style, this is it. (id:52782)
MLS® Number | 935138 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Wooded Area, Corner Site, Other, Rectangular |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Other |
Size Interior | 2815 Sqft |
Total Finished Area | 2815 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 18730 |
Size Total | 18730 Sqft |
Size Total Text | 18730 Sqft |
Zoning Description | Ra1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4'9 x 10'6 | ||
Second Level | Primary Bedroom | 15'3 x 18'2 | ||
Second Level | Office | 11'5 x 7'6 | ||
Main Level | Storage | 8'1 x 12'2 | ||
Main Level | Laundry Room | 7'9 x 12'6 | ||
Main Level | Bathroom | 4'9 x 8'7 | ||
Main Level | Bedroom | 13'3 x 11'7 | ||
Main Level | Kitchen | 13'8 x 10'2 | ||
Main Level | Dining Room | 10'9 x 9'8 | ||
Main Level | Living Room | 16'9 x 12'0 | ||
Auxiliary Building | Other | 10'2 x 22'8 | ||
Auxiliary Building | Primary Bedroom | 10'9 x 17'1 | ||
Auxiliary Building | Bathroom | 5'3 x 8'7 | ||
Auxiliary Building | Living Room | 12'3 x 13'5 | ||
Auxiliary Building | Kitchen | 11'9 x 9'3 | ||
Auxiliary Building | Bathroom | 6'3 x 9'7 | ||
Auxiliary Building | Primary Bedroom | 11'9 x 9'3 |
https://www.realtor.ca/real-estate/25756274/1135-abraham-dr-tofino-tofino
Contact us for more information
Jennifer Heckert
Personal Real Estate Corporation
(250) 725-2038
(250) 725-2039
www.midislandrealty.com/