Located at the end of a quiet cul de sac in Eaglecrest on .38ac, backing on to the golf course & an easy walk to the sandy beach, this 3036sf crawlspace home offers lots of opportunity! A renovation back to the studs in 2008, and many upgrades since that time, make for a move in ready home in a great hood. The elegant main floor answers all your needs with a spacious primary bedroom, 4pc spa like ensuite, walk in closet as well as a den w/murphy bed & great office space. The large kitchen with granite counters, S/S appliances, big island, loads of drawers & a butlers pantry, is open to a family room or dining room-you choose! A gas fireplace makes this space comfortable year round. The living room, with a wall of windows overlooking the landscaped grounds, is bright and airy. Lots of storage off the laundry room & full bath in this wing of the house. Upstairs are 2 more BRs, one with a cheater ensuite & lovely balcony overlooking the golf course & sunset sky. A double garage attached to the house, in addition to the 460sf separate shop w/golf cart door, has room to store all the toys/classic cars you dream to have. Several outdoor patios & sitting areas with pond, pergola & veggie garden, bring nature to your doorstep. The efficient heat pump and 2yr gas HW tank make for economical utilities. Check it out! (id:40381)
MLS® Number | 910302 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Features | Central Location, Cul-de-sac, Level Lot, Private Setting, Other, Golf Course/parkland, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip25719 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1988 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3036 Sqft |
Total Finished Area | 3036 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 16553 |
Size Total | 16553 Sqft |
Size Total Text | 16553 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 18'5 x 13'0 | ||
Second Level | Bedroom | 14'9 x 27'8 | ||
Main Level | Laundry Room | 14'6 x 10'5 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'0 x 13'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Office | 6'0 x 8'7 | ||
Main Level | Den | 12'9 x 14'9 | ||
Main Level | Kitchen | 16'0 x 14'9 | ||
Main Level | Dining Room | 15'0 x 12'10 | ||
Main Level | Living Room | 21'8 x 17'10 |
https://www.realtor.ca/real-estate/24695446/1040-pekin-pl-qualicum-beach-qualicum-beach
Contact us for more information
Brenda Nicolls
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com