Maintenance,
$244.04 MonthlyAffordable living in Qualicum Beach. Nestled around forested walking trails the Parkwood complex is a great place to enjoy Island life. Centrally located at the end of a quiet street and walking distance to town. Behind the complex are a variety of walking trails that are beautifully groomed. This ground floor unit has a cozy feeling when you walk in. With a gas fireplace and a good sized kitchen open to the living area you can entertain without missing a beat. Off the living area is a door to your private patio. Call today to view. No age restrictions, rentals and pets allowed. (id:40381)
MLS® Number | 920676 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Community Name | Parkwood |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 11 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 646 Sqft |
Total Finished Area | 646 Sqft |
Type | Apartment |
Open |
Acreage | No |
Zoning Description | R3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Hall | 8'8 x 3'7 | ||
Main Level | Primary Bedroom | 11'8 x 11'8 | ||
Main Level | Kitchen | 8'8 x 8'5 | ||
Main Level | Dining Room | 9' x 6' | ||
Main Level | Living Room | 12'6 x 12'4 |
https://www.realtor.ca/real-estate/25155937/102-440-schley-pl-qualicum-beach-qualicum-beach
Contact us for more information
Katherine Wilk
Personal Real Estate Corporation
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com